Technical Specifications
| Thermal expansion | 70 × 10⁻⁶ /°C |
| Light transmission (clear) | Up to 92% |
| Polymer type | Polymethyl Methacrylate (PMMA) |
| Tensile modulus | 2.8–3.3 GPa |
| Vicat softening temperature | ~105°C |
| Water absorption (24 h at 23°C) | ~0.3% |
| UV resistance | Very good |
| Impact resistance | Moderate |
| Chemical resistance | Moderate |
| Machinability | Very good |
| Max service temperature | 70°C |
| Weldable | No |
| Suitable for | Displays, Signage, Sneeze guards, Glazing |
| Food contact | Food safe for cake stands and food display |
Certifications & Downloads
60mm dia. PVC suction cup only
60mm dia. PVC suction cup only. Cut to size and supplied Australia-wide by Plastic Online.
$0.78 + GST
inc. GST $0.86 Need a different size or bulk pricing? Email a quote.
Pay
G Pay
Ready to order your 60mm dia. PVC suction cup only?
Cut to size, precision finished and dispatched Australia-wide. Not sure which material suits your job? We'll help you choose the right one.
Popular Materials
Technical Specifications
| Thermal expansion | 70 × 10⁻⁶ /°C |
| Light transmission (clear) | Up to 92% |
| Polymer type | Polymethyl Methacrylate (PMMA) |
| Tensile modulus | 2.8–3.3 GPa |
| Vicat softening temperature | ~105°C |
| Water absorption (24 h at 23°C) | ~0.3% |
| UV resistance | Very good |
| Impact resistance | Moderate |
| Chemical resistance | Moderate |
| Machinability | Very good |
| Max service temperature | 70°C |
| Weldable | No |
| Suitable for | Displays, Signage, Sneeze guards, Glazing |
| Food contact | Food safe for cake stands and food display |
Certifications & Downloads
Need this custom cut or fabricated?
Send us your drawing (DXF, DWG, PDF, EPS, STEP) and we'll quote your 60mm dia. PVC suction cup only to spec.
Applications
All applications